Wrench Ranch Hills Commercial Park Sheridan Wyoming
Home Plats Listing
Details
Municipal
Code
Guidelines and Standards Brochure Local
Demographics
Contact
 
WRENCH RANCH HILLS BUSINESS PARK LISTING DETAILS
Lot # Block # Sold  Square Footage Acres Zoning Master Planned Use Price/Square Foot  Sale Price
1 1   82,328 1.89 Gateway Commercial $1.85 $152,307
2 1   31,363 0.72 Gateway Commercial $4.25 $133,293
3 1   43,560 1.00 Gateway Commercial $4.00 $174,240
1 2   90,169 2.07 Gateway Light Industrial $2.50 $225,423
2 2   125,888 2.89 Gateway Light Industrial $1.90 $239,187
3 2   163,785 3.76 Gateway Light Industrial $1.99 $325,932
4 2   99,317 2.28 Gateway Light Industrial $2.50 $248,293
5 2   69,696 1.60 Gateway Light Industrial $2.75 $191,664
6 2   43,500 1.00 Gateway Light Industrial $3.25 $141,375
7 2   43,500 1.00 Gateway Light Industrial $3.25 $141,375
8 2   50,965 1.17 Gateway Commercial $3.25 $165,636
9 2   95,832 2.20 Gateway Commercial $2.50 $239,580
10 2 Sold 102,801 2.36 Gateway Mixed Use $2.50 $257,003
1 3   36,590 0.84 Gateway Mixed Use $3.25 $118,918
2 3   37,462 0.86 Gateway Mixed Use $3.25 $121,752
Tract 1     450,846 10.35 Gateway Mixed Use $1.00 $450,846
                 
[view full listing details]
 




Sheridan Commerical Property Business Park Light Industrial
ERA Carroll Realty Wrench Ranch Commerical Park Sheridan Wyoming Real Estate ERA Caroll Realty Co., Inc
306 N. Main Street
Sheridan WY 82801

(307) 672-8911 Office
(307) 672-8917 Fax
www.eracrc.com  
Bill Rawlings
Commerical Property
and Business Leases

(307) 752-9115 
bill@eracrc.com
Bill Rawlings Sheridan Wyoming Commercial Property